Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
Heavy-duty ladder construction for demanding industrial cable loads, h=70 to h=200 mm edge heights, with a full range of bends, tees, crossings, riser elements and covers in the same system.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Модель | Код товару | Ширина (мм) | Висота (мм) | Товщина (мм) | Матеріал / покриття | Дія |
|---|---|---|---|---|---|---|
| GNDB-20 300R DCrossing Element Radius 2 (h=70 mm) | 1816320039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-30 300R DCrossing Element Radius 2 (h=70 mm) | 1816330039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-40 300R DCrossing Element Radius 2 (h=70 mm) | 1816340039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-50 300R DCrossing Element Radius 2 (h=70 mm) | 1816350039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-60 300R DCrossing Element Radius 2 (h=70 mm) | 1816360039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-A20 300R DCrossing Element Radius 2 (h=100 mm) | 1818320039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A30 300R DCrossing Element Radius 2 (h=100 mm) | 1818330039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A40 300R DCrossing Element Radius 2 (h=100 mm) | 1818340039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A50 300R DCrossing Element Radius 2 (h=100 mm) | 1818350039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A60 300R DCrossing Element Radius 2 (h=100 mm) | 1818360039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-B20 300R DCrossing Element Radius 2 (h=150 mm) | 1820320039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B30 300R DCrossing Element Radius 2 (h=150 mm) | 1820330039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B40 300R DCrossing Element Radius 2 (h=150 mm) | 1820340039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B50 300R DCrossing Element Radius 2 (h=150 mm) | 1820350039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B60 300R DCrossing Element Radius 2 (h=150 mm) | 1820360039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-C20 300R DCrossing Element Radius 2 (h=200 mm) | 1821320039140 | 200 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C30 300R DCrossing Element Radius 2 (h=200 mm) | 1821330039140 | 300 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C40 300R DCrossing Element Radius 2 (h=200 mm) | 1821340039140 | 400 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C50 300R DCrossing Element Radius 2 (h=200 mm) | 1821350039140 | 500 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C60 300R DCrossing Element Radius 2 (h=200 mm) | 1821360039140 | 600 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-20 450R DCrossing Element Radius 2 (h=70 mm) | 1816420039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-30 450R DCrossing Element Radius 2 (h=70 mm) | 1816430039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-40 450R DCrossing Element Radius 2 (h=70 mm) | 1816440039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-50 450R DCrossing Element Radius 2 (h=70 mm) | 1816450039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-60 450R DCrossing Element Radius 2 (h=70 mm) | 1816460039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-A20 450R DCrossing Element Radius 2 (h=100 mm) | 1818420039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A30 450R DCrossing Element Radius 2 (h=100 mm) | 1818430039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A40 450R DCrossing Element Radius 2 (h=100 mm) | 1818440039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A50 450R DCrossing Element Radius 2 (h=100 mm) | 1818450039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A60 450R DCrossing Element Radius 2 (h=100 mm) | 1818460039140 | 600 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-B20 450R DCrossing Element Radius 2 (h=150 mm) | 1820420039140 | 200 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B30 450R DCrossing Element Radius 2 (h=150 mm) | 1820430039140 | 300 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B40 450R DCrossing Element Radius 2 (h=150 mm) | 1820440039140 | 400 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B50 450R DCrossing Element Radius 2 (h=150 mm) | 1820450039140 | 500 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-B60 450R DCrossing Element Radius 2 (h=150 mm) | 1820460039140 | 600 | 150 | — | Hot-Dip Galvanized Steel | |
| GNDB-C20 450R DCrossing Element Radius 2 (h=200 mm) | 1821420039140 | 200 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C30 450R DCrossing Element Radius 2 (h=200 mm) | 1821430039140 | 300 | 200 | — | Hot-Dip Galvanized Steel | |
| 450R D GNDB-C40 450R DCrossing Element Radius 2 (h=200 mm) | 1821440039140 | 400 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C50 450R DCrossing Element Radius 2 (h=200 mm) | 1821450039140 | 500 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-C60 450R DCrossing Element Radius 2 (h=200 mm) | 1821460039140 | 600 | 200 | — | Hot-Dip Galvanized Steel | |
| GNDB-20 600R DCrossing Element Radius 2 (h=70 mm) | 1816620039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-30 600R DCrossing Element Radius 2 (h=70 mm) | 1816630039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-40 600R DCrossing Element Radius 2 (h=70 mm) | 1816640039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-50 600R DCrossing Element Radius 2 (h=70 mm) | 1816650039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-60 600R DCrossing Element Radius 2 (h=70 mm) | 1816660039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GNDB-A20 600R DCrossing Element Radius 2 (h=100 mm) | 1818620039140 | 200 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A30 600R DCrossing Element Radius 2 (h=100 mm) | 1818630039140 | 300 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A40 600R DCrossing Element Radius 2 (h=100 mm) | 1818640039140 | 400 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A50 600R DCrossing Element Radius 2 (h=100 mm) | 1818650039140 | 500 | 100 | — | Hot-Dip Galvanized Steel | |
| GNDB-A60 600R DCrossing Element Radius 2 (h=100 mm) | 1818660039140 | 600 | 100 | — | Hot-Dip Galvanized Steel |
C-profile rung cable ladder and accessories
621 кодів замовленняHigh-capacity ladder for heavy cable loading
455 кодів замовленняConcave-convex ladder sections and covers
382 кодів замовленняGMIE type cable ladder
0 кодів замовленняBends, tees, crossings, riser elements and covers from the same ladder system.
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
(H = 70–200 mm)
Get technical support with ladder sizing, load ratings, materials, finishes and project-specific configurations.