Loading

Please wait while the page is prepared.

Please wait while the page is prepared.
Cable Management Systems
C-profile rung ladder system with a full range of directional accessories, h=70 and h=100 mm edge heights, with bends, tees, crossings and riser elements in the same system.

Every model, stock code, dimension and weight below is drawn directly from the Gersan Cable Support catalogue.
| Модель | Код товару | Ширина (мм) | Висота (мм) | Товщина (мм) | Матеріал / покриття | Дія |
|---|---|---|---|---|---|---|
| GMIDB-10 DCrossing Element Radius 2 (h=70 mm) | 1812010039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-20 DCrossing Element Radius 2 (h=70 mm) | 1812020039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-30 DCrossing Element Radius 2 (h=70 mm) | 1812030039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-40 DCrossing Element Radius 2 (h=70 mm) | 1812040039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-50 DCrossing Element Radius 2 (h=70 mm) | 1812050039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-60 DCrossing Element Radius 2 (h=70 mm) | 1812060039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A10 DCrossing Element Radius 2 (h=70 mm) | 1813010039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A20 DCrossing Element Radius 2 (h=70 mm) | 1813020039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A30 DCrossing Element Radius 2 (h=70 mm) | 1813030039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A40 DCrossing Element Radius 2 (h=70 mm) | 1813040039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A50 DCrossing Element Radius 2 (h=70 mm) | 1813050039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A60 DCrossing Element Radius 2 (h=70 mm) | 1813060039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B10 DCrossing Element Radius 2 (h=70 mm) | 1814010039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB - D GMIDB-B20 DCrossing Element Radius 2 (h=70 mm) | 1814020039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B30 DCrossing Element Radius 2 (h=70 mm) | 1814030039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B40 DCrossing Element Radius 2 (h=70 mm) | 1814040039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B50 DCrossing Element Radius 2 (h=70 mm) | 1814050039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B60 DCrossing Element Radius 2 (h=70 mm) | 1814060039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-10 300R DCrossing Element Radius 2 (h=70 mm) | 1812310029140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-20 300R DCrossing Element Radius 2 (h=70 mm) | 1812320029140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-30 300R DCrossing Element Radius 2 (h=70 mm) | 1812330029140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-40 300R DCrossing Element Radius 2 (h=70 mm) | 1812340029140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-50 300R DCrossing Element Radius 2 (h=70 mm) | 1812350029140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-60 300R DCrossing Element Radius 2 (h=70 mm) | 1812360029140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A10 300R DCrossing Element Radius 2 (h=70 mm) | 1813310029140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A20 300R DCrossing Element Radius 2 (h=70 mm) | 1813320029140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A30 300R DCrossing Element Radius 2 (h=70 mm) | 1813330029140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A40 300R DCrossing Element Radius 2 (h=70 mm) | 1813340029140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A50 300R DCrossing Element Radius 2 (h=70 mm) | 1813350029140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A60 300R DCrossing Element Radius 2 (h=70 mm) | 1813360029140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B10 300R DCrossing Element Radius 2 (h=70 mm) | 1814410029140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B20 300R DCrossing Element Radius 2 (h=70 mm) | 1814420029140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B30 300R DCrossing Element Radius 2 (h=70 mm) | 1814430029140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B40 300R DCrossing Element Radius 2 (h=70 mm) | 1814440029140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B50 300R DCrossing Element Radius 2 (h=70 mm) | 1814450029140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B60 300R DCrossing Element Radius 2 (h=70 mm) | 1814460029140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-10 450R DCrossing Element Radius 2 (h=70 mm) | 1812410039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-20 450R DCrossing Element Radius 2 (h=70 mm) | 1812420039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-30 450R DCrossing Element Radius 2 (h=70 mm) | 1812430039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-40 450R DCrossing Element Radius 2 (h=70 mm) | 1812440039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-50 450R DCrossing Element Radius 2 (h=70 mm) | 1812450039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-60 450R DCrossing Element Radius 2 (h=70 mm) | 1812460039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A10 450R DCrossing Element Radius 2 (h=70 mm) | 1813410039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A20 450R DCrossing Element Radius 2 (h=70 mm) | 1813420039140 | 200 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A30 450R DCrossing Element Radius 2 (h=70 mm) | 1813430039140 | 300 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A40 450R DCrossing Element Radius 2 (h=70 mm) | 1813440039140 | 400 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A50 450R DCrossing Element Radius 2 (h=70 mm) | 1813450039140 | 500 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-A60 450R DCrossing Element Radius 2 (h=70 mm) | 1813460039140 | 600 | 70 | — | Hot-Dip Galvanized Steel | |
| 450R D GMIDB-B10 450R DCrossing Element Radius 2 (h=70 mm) | 1814410039140 | 100 | 70 | — | Hot-Dip Galvanized Steel | |
| GMIDB-B20 450R DCrossing Element Radius 2 (h=70 mm) | 1814420039140 | 200 | 70 | — | Hot-Dip Galvanized Steel |
C-profile rung cable ladder and accessories
621 кодів замовленняHigh-capacity ladder for heavy cable loading
455 кодів замовленняConcave-convex ladder sections and covers
382 кодів замовленняGMIE type cable ladder
0 кодів замовленняBends, tees, crossings and riser elements from the same C-profile rung ladder system.
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
(H = 70–100 mm)
Get technical support with ladder sizing, load ratings, materials, finishes and project-specific configurations.